Officer Detail: Nicholas A. Leger
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Lynchburg Police | Officer | 14 | Patrol | 2000-12-04 | ||
Lynchburg Police | Police Captain | 14 | Police/Field Operations | 2000-12-04 | ||
Lynchburg Police | Captain | None | 2000-12-04 | |||
Lynchburg Police | Not Sure | 14 | Criminal Investigations | Unknown | ||
Lynchburg Police | Not Sure | 14 | Administration | Unknown | ||
Lynchburg Police | Captain | 14 | Field Operations | Unknown | ||
Lynchburg Police | Not Sure | 14 | Crisis Negotiaions | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$116,571.00 | $733.73 | $117,304.73 | FY2023 |
Links
-
"Our Staff: Nicholas A. Leger, Captain, Field Operations"
Edit
Delete
"Captain Léger joined the Lynchburg Police Department 20 years ago, after moving to the area from the suburbs of Chicago. He has worked in many areas of the department including Patrol, Criminal Investigations Division, the Crisis Negotiations Team, and the Administration Bureau. He currently serves as the Captain over Field Operations." - Lynchburg Police Department