Officer Detail: Justin Curtis Clack
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper II | 1112 | 2017-03-25 | |||
Virginia State Police (VSP) | Trooper | None | 2017-03-22 | |||
Virginia State Police (VSP) | Trooper Il | 1112 | Unknown | |||
Virginia State Police (VSP) | Trooper | 1112 | Division II - Culpeper | Unknown | ||
Virginia State Police (VSP) | Trooper | 1112 | Division II | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$75,692.26 | $8,276.68 | $83,968.94 | FY2023 |