Officer Detail: Mark E. Beach
General Information
Name | Mark E. Beach |
OpenOversight ID | 4071 |
Unique Internal Identifier | 69570 |
Department | Virginia State Police (VSP) |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 1999-06-10 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper | None | 1999-06-10 | |||
Virginia State Police (VSP) | Master Trooper | 1170 | 1992-07-25 | |||
Virginia State Police (VSP) | Trooper | 1170 | Division III - Appomattox | Unknown | ||
Virginia State Police (VSP) | Trooper | 1170 | Division III | Unknown | ||
Virginia Department of Corrections | Correctional Officer | None | 1992-07-16 | 1999-06-10 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$89,490.34 | $5,362.07 | $94,852.41 | FY2023 |