Officer Detail: Nathaniel Cole Chester
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper II | 979 | 2017-03-25 | |||
Virginia State Police (VSP) | Trooper | None | 2017-03-22 | |||
Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Trooper | Division II | Unknown | |||
Virginia State Police (VSP) | Trooper Il | 979 | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$60,585.08 | $7,197.54 | $67,782.62 | FY2023 |