Officer Detail: Richard Hu
General Information
| Name | Richard Hu |
| OpenOversight ID | 43522 |
| Unique Internal Identifier | 560945868836779 |
| Department | Richmond Police Department |
| Race | Asian |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2021-07-19 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Police Officer | None | 3rd Precinct | 2021-07-19 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 2021-07-19 | ||
| Richmond Police Department | Police Officer | 3rd Precinct | 2021-07-19 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $60,838.00 | 2024 |