Officer Detail: Steven Moore
General Information
| Name | Steven Moore |
| OpenOversight ID | 43647 |
| Unique Internal Identifier | 248245993686448 |
| Department | Richmond Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2006-04-03 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Swrn (Police Officer) | None | CYIS (Community, Youth, and Intervention Services) | 2006-04-03 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 2006-04-03 | ||
| Richmond Police Department | Patrolman/Officer | None | 2006-04-03 | |||
| Richmond Police Department | Police Officer | Community, Youth, and Intervention Services | 2006-04-03 | |||
| Virginia Department of Corrections | Correctional Officer | None | 2004-03-29 | 2006-01-03 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $86,197.01 | 2024 | ||
| $51,574.00 | 2022 |