Officer Detail: John Bowman
General Information
| Name | John Bowman |
| OpenOversight ID | 100041 |
| Unique Internal Identifier | 9dcbff3a-92b8-491b-b6c2-ff0e970a2bcc |
| Department | Roanoke County Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-04-15 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Roanoke County Police | Part-Time Officer | 29703 | Law Enforcement Officer | 2024-04-15 |