Officer Detail: Seth Clawson
General Information
| Name | Seth Clawson |
| OpenOversight ID | 100051 |
| Unique Internal Identifier | 65670409-635e-4f40-b1a9-c7197b1b54d8 |
| Department | Roanoke County Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2025-06-09 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Roanoke County Police | Pending | 171198 | Law Enforcement Officer | 2025-06-09 |