Officer Detail: Tyler Cavenas
General Information
| Name | Tyler Cavenas |
| OpenOversight ID | 100056 |
| Unique Internal Identifier | 81bcb3b2-f144-4745-9878-3c98d140c024 |
| Department | Roanoke County Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-11-13 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Roanoke County Police | Patrolman/Officer | 162573 | Law Enforcement Officer | 2023-11-13 |