Officer Detail: Javon Cress
General Information
| Name | Javon Cress |
| OpenOversight ID | 100068 |
| Unique Internal Identifier | 4b88001b-464b-4982-b780-6a3e6a321e1f |
| Department | Roanoke County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2025-06-23 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Roanoke County Sheriff's Office | Deputy Sheriff | 12856 | Jail Officer/Inmate Security | 2025-06-23 |