Officer Detail: Noah Glover
General Information
| Name | Noah Glover |
| OpenOversight ID | 100152 |
| Unique Internal Identifier | 7b52a764-5446-4d74-9af8-9a9de0fecfe0 |
| Department | Salem Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2025-05-25 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Salem Police | Patrolman/Officer | 64323 | Law Enforcement Officer | 2025-05-25 |