Officer Detail: Brent Lutz
General Information
| Name | Brent Lutz |
| OpenOversight ID | 100212 |
| Unique Internal Identifier | f4572fc5-1662-42e5-81cd-017b819ad8af |
| Department | Shenandoah County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2009-02-07 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Shenandoah County Sheriff's Office | Captain | 51332 | Law Enforcement Officer | 2009-02-07 |