Officer Detail: Wilbur Dowd
General Information
| Name | Wilbur Dowd |
| OpenOversight ID | 100404 |
| Unique Internal Identifier | f47a1819-9144-4904-a5d2-206a9eaa9751 |
| Department | Southampton County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2015-04-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Southampton County Sheriff's Office | Corporal | 127749 | Law Enforcement Officer | 2015-04-01 |