Officer Detail: Joshua Myers
General Information
| Name | Joshua Myers |
| OpenOversight ID | 100522 |
| Unique Internal Identifier | be3403bd-55fa-4f47-8e9f-2dd250e6855f |
| Department | Spotsylvania County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-06-21 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Spotsylvania County Sheriff's Office | Deputy Sheriff | 7648 | Law Enforcement Officer | 2022-06-21 |