Officer Detail: Michael Easter
General Information
| Name | Michael Easter |
| OpenOversight ID | 100557 |
| Unique Internal Identifier | f4e970ae-9698-4e77-9e3a-bc1f59e3f801 |
| Department | Spotsylvania County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2025-09-22 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Spotsylvania County Sheriff's Office | Pending | 172358 | Law Enforcement Officer | 2025-09-22 |