Officer Detail: Rhonda Edwards
General Information
| Name | Rhonda Edwards |
| OpenOversight ID | 100578 |
| Unique Internal Identifier | 39d270f3-09e4-4df9-8e2b-4bb9bda0355c |
| Department | Spotsylvania County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2025-03-03 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Spotsylvania County Sheriff's Office | Deputy Sheriff | 39395 | Law Enforcement Officer | 2025-03-03 |