Officer Detail: Xavier Estrada
General Information
| Name | Xavier Estrada |
| OpenOversight ID | 100630 |
| Unique Internal Identifier | d1262e73-4203-44d5-8ef4-5c534285d287 |
| Department | Spotsylvania County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-07-05 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Spotsylvania County Sheriff's Office | Deputy Sheriff | 6487 | Law Enforcement Officer | 2022-07-05 |