Officer Detail: Jamie Cantrell
General Information
| Name | Jamie Cantrell |
| OpenOversight ID | 100973 |
| Unique Internal Identifier | 494142b8-b632-409f-bc14-f3b751c0fc7f |
| Department | Tazewell County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-07-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Tazewell County Sheriff's Office | Deputy Sheriff | 90225 | Law Enforcement Officer | 2024-07-01 |