Officer Detail: Sean Hagy
General Information
| Name | Sean Hagy |
| OpenOversight ID | 100996 |
| Unique Internal Identifier | 8c38baaf-97c4-4006-b9f4-57b263f2cb66 |
| Department | Tazewell Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2016-11-06 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Tazewell Police | Patrolman/Officer | 108711 | Law Enforcement Officer | 2016-11-06 |