Officer Detail: Daniel Giddings
General Information
| Name | Daniel Giddings |
| OpenOversight ID | 101013 |
| Unique Internal Identifier | 3323c0ba-2347-4d5d-aa13-b4b7c2d8655e |
| Department | University of Richmond Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-01-02 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| University of Richmond Police | Patrolman/Officer | 162850 | Law Enforcement Officer | 2024-01-02 |