Officer Detail: Aric Asper
General Information
| Name | Aric Asper |
| OpenOversight ID | 101379 |
| Unique Internal Identifier | 83f5d60e-63cb-4601-922c-2f95ab2124d4 |
| Department | Virginia Beach Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-03-28 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Beach Sheriff's Office | Officer | 164450 | Jail Officer/Inmate Security | 2024-03-28 |