Officer Detail: Jasmine Runshaw
General Information
| Name | Jasmine Runshaw |
| OpenOversight ID | 101427 |
| Unique Internal Identifier | ee70f0e7-e1fb-4751-a891-797561eadf98 |
| Department | Virginia Beach Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-03-28 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Beach Sheriff's Office | Officer | 164463 | Jail Officer/Inmate Security | 2024-03-28 |