Officer Detail: Mikel Eugenio
General Information
| Name | Mikel Eugenio |
| OpenOversight ID | 101458 |
| Unique Internal Identifier | 1442a2fe-4040-443d-9c5f-68f1ac36f4ac |
| Department | Virginia Beach Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-05-31 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Beach Sheriff's Office | Deputy Recruit | 160108 | Jail Officer/Inmate Security | 2023-05-31 |