Officer Detail: Andrew Mckinney
General Information
| Name | Andrew Mckinney |
| OpenOversight ID | 101510 |
| Unique Internal Identifier | 4dc0fd22-85eb-4740-bead-af0f14a36b8f |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-11-25 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Trooper | 149268 | Law Enforcement Officer | 2024-11-25 |