Officer Detail: Brandon Middleton
General Information
| Name | Brandon Middleton |
| OpenOversight ID | 101541 |
| Unique Internal Identifier | 6edec91b-1eb9-4e02-96f5-e43d066b5d9e |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-11-18 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Trooper | 157481 | Law Enforcement Officer | 2022-11-18 |