Officer Detail: Christopher Henriquez-Otero
General Information
| Name | Christopher Henriquez-Otero |
| OpenOversight ID | 101574 |
| Unique Internal Identifier | ffa1f598-be62-4d6a-895d-25d29b751f59 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-07-26 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Trooper | 161287 | Law Enforcement Officer | 2023-07-26 |