Officer Detail: John Niemeyer
General Information
| Name | John Niemeyer |
| OpenOversight ID | 101694 |
| Unique Internal Identifier | fb4f9d04-07d7-45f2-acd1-827886f67c2b |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-07-26 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Trooper | 161298 | Law Enforcement Officer | 2023-07-26 |