Officer Detail: Bennie Jost
General Information
| Name | Bennie Jost |
| OpenOversight ID | 101884 |
| Unique Internal Identifier | d039a3d3-fd24-4888-8b1c-ec8dd9d2646e |
| Department | Warren County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2021-03-03 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Warren County Sheriff's Office | Deputy Sheriff | 79800 | Law Enforcement Officer | 2021-03-03 |