Officer Detail: Edgar Messina
General Information
| Name | Edgar Messina |
| OpenOversight ID | 102108 |
| Unique Internal Identifier | 83418948-592a-4466-8f0d-3d837d999ec3 |
| Department | Woodstock Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2021-12-15 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Woodstock Police | Patrolman/Officer | 152871 | Law Enforcement Officer | 2021-12-15 |