Officer Detail: Wade Wolverton
General Information
| Name | Wade Wolverton |
| OpenOversight ID | 102122 |
| Unique Internal Identifier | e54f3c57-8650-4e98-8ce9-903cf6db0b6a |
| Department | Woodstock Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2021-09-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Woodstock Police | Patrolman/Officer | 54408 | Law Enforcement Officer | 2021-09-01 |