Officer Detail: Khadejah Jackson
General Information
| Name | Khadejah Jackson |
| OpenOversight ID | 102182 |
| Unique Internal Identifier | 2bae71b6-3226-4d5b-bc3f-278fbcb63eba |
| Department | William & Mary College Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-06-26 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| William & Mary College Police | Officer | 13730 | Law Enforcement Officer | 2023-06-26 |