Officer Detail: Charles Niederhofer
General Information
| Name | Charles Niederhofer |
| OpenOversight ID | 102358 |
| Unique Internal Identifier | be7d0b2c-bceb-4234-bfbb-57ec8dad56a9 |
| Department | Eastern Shore Community College Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-10-11 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Eastern Shore Community College Police | Acting Chief | 157053 | Law Enforcement Officer | 2022-10-11 |