Officer Detail: Michael Paxton
General Information
| Name | Michael Paxton |
| OpenOversight ID | 102429 |
| Unique Internal Identifier | 181c3d9c-b30e-4c44-ae79-3330ae57552a |
| Department | Covington Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-01-02 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Covington Police | Patrolman/Officer | 163230 | Law Enforcement Officer | 2024-01-02 |