Officer Detail: Gunnar Carlson
General Information
| Name | Gunnar Carlson |
| OpenOversight ID | 102458 |
| Unique Internal Identifier | 5880d43f-022e-4245-942f-d7d1383350c9 |
| Department | Hampton Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2021-07-06 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Hampton Police | Patrolman/Officer | 75877 | Law Enforcement Officer | 2021-07-06 |