Officer Detail: Stephanie Carinci
General Information
| Name | Stephanie Carinci |
| OpenOversight ID | 102507 |
| Unique Internal Identifier | e34811ea-1dd5-473e-8fde-b6dd2a81b4e2 |
| Department | Hampton Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2025-04-28 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Hampton Police | Patrolman/Officer | 170511 | Law Enforcement Officer | 2025-04-28 |