Officer Detail: Austen Torres
General Information
| Name | Austen Torres |
| OpenOversight ID | 102525 |
| Unique Internal Identifier | 8f16699e-3363-46e3-b998-4a150ffa6fa2 |
| Department | Henrico County Police Division |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2026-01-26 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Henrico County Police Division | Pending | 174122 | Law Enforcement Officer | 2026-01-26 |