Officer Detail: Brad Mejia-Medina
General Information
| Name | Brad Mejia-Medina |
| OpenOversight ID | 102531 |
| Unique Internal Identifier | 1fec23d0-7517-40ca-9402-5fc557f0c647 |
| Department | Henrico County Police Division |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-10-23 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Henrico County Police Division | Patrolman/Officer | 162256 | Law Enforcement Officer | 2023-10-23 |