Officer Detail: Carrie Nelson
General Information
| Name | Carrie Nelson |
| OpenOversight ID | 102541 |
| Unique Internal Identifier | 83023a5a-243a-42b3-9bca-193406a0007a |
| Department | Henrico County Police Division |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2001-07-18 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Henrico County Police Division | Patrolman/Officer | 87360 | Law Enforcement Officer | 2001-07-18 |