Officer Detail: Debra Oaks
General Information
| Name | Debra Oaks |
| OpenOversight ID | 102559 |
| Unique Internal Identifier | e8b7fb7e-ec6e-4079-a91b-0150dd7e9d6d |
| Department | Henrico County Police Division |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2000-06-21 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Henrico County Police Division | Patrolman/Officer | 51152 | Law Enforcement Officer | 2000-06-21 |