Officer Detail: Johnathan Walcutt
General Information
| Name | Johnathan Walcutt |
| OpenOversight ID | 102601 |
| Unique Internal Identifier | 39b93a6f-c582-400a-82e5-3b9cbf85785e |
| Department | Henrico County Police Division |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-10-23 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Henrico County Police Division | Patrolman/Officer | 162265 | Law Enforcement Officer | 2023-10-23 |