Officer Detail: Joshua Duval
General Information
| Name | Joshua Duval |
| OpenOversight ID | 102613 |
| Unique Internal Identifier | 60717cf5-6b43-4d2c-bcf7-94e32c412b00 |
| Department | Henrico County Police Division |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-10-09 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Henrico County Police Division | Patrolman/Officer | 162224 | Law Enforcement Officer | 2023-10-09 |