Officer Detail: Andreas Carrillo
General Information
| Name | Andreas Carrillo |
| OpenOversight ID | 102723 |
| Unique Internal Identifier | aaadb1b5-5e2e-4117-82eb-b97dc6195f31 |
| Department | James City County Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2020-09-16 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| James City County Police | Patrolman/Officer | 142871 | Law Enforcement Officer | 2020-09-16 |