Officer Detail: Bradley Rinehimer
General Information
| Name | Bradley Rinehimer |
| OpenOversight ID | 102730 |
| Unique Internal Identifier | 01ab0d0e-4e13-4a06-93cd-3daf7a02cf58 |
| Department | James City County Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2021-01-16 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| James City County Police | Director | 19566 | Law Enforcement Officer | 2021-01-16 |