Officer Detail: Brittney Mathis
General Information
| Name | Brittney Mathis |
| OpenOversight ID | 103097 |
| Unique Internal Identifier | 21aa77f5-8f14-4cfa-a663-d3cdc6481267 |
| Department | Roanoke City Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-09-16 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Roanoke City Police | Patrolman/Officer | 166990 | Law Enforcement Officer | 2024-09-16 |