Officer Detail: Jordan Coles
General Information
| Name | Jordan Coles |
| OpenOversight ID | 103127 |
| Unique Internal Identifier | 2a42452f-cee6-4ac6-80ff-d2fd8688b694 |
| Department | Roanoke City Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2018-12-11 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Roanoke City Police | Patrolman/Officer | 84596 | Law Enforcement Officer | 2018-12-11 |