Officer Detail: Kayla Carver
General Information
| Name | Kayla Carver |
| OpenOversight ID | 103131 |
| Unique Internal Identifier | b3f2bcbf-43b3-4fb6-993b-3c01f3b8136e |
| Department | Roanoke City Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2021-06-28 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Roanoke City Police | Patrolman/Officer | 118059 | Law Enforcement Officer | 2021-06-28 |