Officer Detail: Victoria Roggenbuch
General Information
| Name | Victoria Roggenbuch |
| OpenOversight ID | 103164 |
| Unique Internal Identifier | aa207ec6-e7d1-4d3f-95ea-f4c164c76027 |
| Department | Roanoke City Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-01-23 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Roanoke City Police | Patrolman/Officer | 158228 | Law Enforcement Officer | 2023-01-23 |