Officer Detail: Brendan Saul
General Information
| Name | Brendan Saul |
| OpenOversight ID | 103180 |
| Unique Internal Identifier | d50640bd-9f23-421d-a4ba-0a83828e3f99 |
| Department | Roanoke City Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-10-29 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Roanoke City Sheriff's Office | Officer | 168227 | Jail Officer/Inmate Security | 2024-10-29 |