Officer Detail: Elijah Martin
General Information
| Name | Elijah Martin |
| OpenOversight ID | 103193 |
| Unique Internal Identifier | 47b2c236-16d6-47a0-bb39-c64addc2dc27 |
| Department | Roanoke City Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-12-17 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Roanoke City Sheriff's Office | Officer | 168886 | Jail Officer/Inmate Security | 2024-12-17 |