Officer Detail: Janette Navarro
General Information
| Name | Janette Navarro |
| OpenOversight ID | 103201 |
| Unique Internal Identifier | 47275331-97aa-44a9-87d9-80f02a14c2da |
| Department | Roanoke City Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-03-21 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Roanoke City Sheriff's Office | Deputy Sheriff | 159283 | Jail Officer/Inmate Security | 2023-03-21 |